SPESIFIKASI MOBIL PENYAPU JALAN
( STREET SWEEPER) DULEVO DI INDONESIA
1. Street Sweeper type 850 mini :
Model | 850 | |
---|---|---|
Sweeping path min. | mm | 1500 |
Sweeping path max | mm | 2080 |
Cleaning performance | sqm/h | 25000 |
Waste hopper capacity | Lt. | 800 |
Water tank capacity | Lt. | 200 |
Fuel | Diesel |
Leght mm 3400
Height mm 1915
Weight kg 1820
Max Speed km/h 30
Working Speed km/h 12-15
Model Engine Kubota V1505-EU1
Power 24.2 kw(32.91cc) at 3000 rpm
Dumping Height mm 1600
2. Street Sweeper Type Mechanical Sweeper 200 Quattro
Model | 200 Quattro | |
---|---|---|
Sweeping path min. | mm | 1300 |
Sweeping path max | mm | 2600 |
Cleaning performance | sqm/h | 78000 |
Waste hopper capacity | Lt. | 2500 |
Filtering surface size | sqm | 19 |
Fuel | Diesel |
Leght mm 4730
Height mm 2380
Weight kg 6000
Max Speed km/h 30
Working Speed km/h 12-15
Model Engine IVECO VM HR494 HT3
Power 59 kw / 79 hp at 2600 rpm
Dumping Height mm 1500
3. Street Sweeper Type Mechanical 5000 Evolution
Model | 5000 Evo |
|
---|---|---|
Sweeping path min. | mm | 1.300 |
Sweeping path max | mm | 3.500 |
Cleaning performance | sqm/h | 105.000 |
Waste hopper capacity | Lt. | 5.000 |
Filtering surface size | sqm | 19 |
Fuel | Diesel |
Leght mm 5890
Height mm 3050
Weight kg 7000
Max Speed km/h 70
Working Speed km/h 25
Model Engine IVECO F4EO484C
Power 110 kw /147 hp at 2700rpm
Dumping Height mm 2200
4. Street Sweeper type 7000 Vacuum
Sweeping path min mm 1.300 mm | ||||||||||||||||
Sweeping path max mm 3.500 mm | ||||||||||||||||
Cleaning Performance sqm/h 57.000 | ||||||||||||||||
Waste hopper capacity Lt 7.000 | ||||||||||||||||
Fuel Diesel | ||||||||||||||||
width |
No comments:
Post a Comment